





Optional Tool Sizes
| Diameter | Cavity Number | Model | Production Material |
| 71 mm | 32 Cavity | Drinking Cup | PP |
| 75 mm | 28 Cavity | Dairy Cup | PP |
| 80 mm | 21 Cavity | Juice Cup | PP |
| 95 mm | 18 Cavity | Dairy & Juice Cup | PP |
Technical Specifications
| Cycle/Speed | 45 cycle/minute |
|---|---|
| Capacity/Hour | 86.400 pcs/hour |
| Production Material | PP, PS, PET, PLA |
| Forming Area | 700 mm x 400 mm |
| Forming Depth | 150 mm (Max) |
| Width of sheet | 710 mm |
| Thickness range of material | 0.4 mm - 2.0 mm (PP) |
| Power | 3x 380V + N + 50Hz |
| Main lubrication | Automatic central main lubrication |
| Plug assist | Servo drive plug assist |


