





Optional Tool Sizes
| Diameter | Cavity Number | Model | Production Material |
| 71 mm | 32 Cavity | Otomat | PP |
| 75 mm | 28 Cavity | Ayran Cup | PP |
| 80 mm | 21 Cavity | Round Cup | PP |
| 95 mm | 18 Cavity | Round Cup | PP |
| 118 mm | 15 Cavity | Round Cup | PP |
Technical Specifications
| Cycle/Speed | 28 cycle/minute (PP-⌀71, 180CC-1.8gr) |
|---|---|
| Capacity/hour | 53.760 pcs/hour |
| Production material | PP, PS, PET, PLA |
| Forming area | 700 mm x 400 mm |
| Forming depth | 150 mm (max) |
| Width of sheet | 710 mm |
| Thickness range of material | 0.6 mm - 2.0 mm (PP) |
| Main lubrication | Automatic central main lubrication |
| Plug assist | Servo drive plug assist |


